STARGAZER |
|
| Active MT | Rp 258.200.000 |
| Active IVT | Rp 271.550.000 |
| Essential MT | Rp 270.300.000 |
| Essential IVT | Rp 282.000.000 |
| Prime IVT | Rp 331.900.000 |
STARGAZER CARTENZ |
|
| Trend MT | Rp 276.100.000 |
| Trend IVT | Rp 286.350.000 |
| Style MT | Rp 296.600.000 |
| Style IVT | Rp 306.800.000 |
| Smart IVT | Rp 340.350.000 |
| Prime IVT | Rp 358.300.000 |
NEW CRETA |
|
| Active MT | Rp 307.800.000 |
| Trend MT | Rp 340.600.000 |
| Trend IVT | Rp 361.650.000 |
| Style IVT | Rp 407.350.000 |
| Prime IVT | Rp 438.500.000 |
| N Line IVT | Rp 473.000.000 |
| N Line Turbo | Rp 521.000.000 |
VENUE |
|
| Venue | Rp 340.000.000 |
STARGAZER X |
|
| X Style IVT | Rp 347.750.000 |
| X Prime IVT | Rp 358.600.000 |
STARGAZER CARTENZ X |
|
| Trend IVT | Rp 370.250.000 |
| Style IVT | Rp 383.700.000 |
| Prime IVT | Rp 400.700.000 |
NEW CRETA ALPHA |
|
| NEW CRETA ALPHA | Rp 455.000.000 |
All New KONA Electric |
|
| Style | Rp 516.500.000 |
| Prime Std | Rp 533.200.000 |
| Prime Long | Rp 579.700.000 |
| Signature Std | Rp 595.200.000 |
| Signature Long | Rp 610.700.000 |
| N Line | Rp 629.800.000 |
The New TUCSON |
|
| Gasoline 2.0 AT | Rp 652.000.000 |
| HEV Turbo 1.6 AT | Rp 766.600.000 |
ALL NEW SANTA FE |
|
| Prime 2.5 GDi AT | Rp 735.800.000 |
| Caligraphy 2.5 GDi AT | Rp 825.300.000 |
| Prime 1.5 T-GDi HEV AT | Rp 827.400.000 |
| Caligraphy 1.5 T-GDi HEV AT | Rp 914.700.000 |
IONIQ 5 |
|
| Prime Std Range | Rp 809.000.000 |
| Prime Long Range | Rp 851.500.000 |
| Signature Std Range | Rp 873.900.000 |
| Signature Long Range | Rp 925.600.000 |
New PALISADE |
|
| Prime D 2.2 AT | Rp 943.800.000 |
| Signature D 2.2 AT | Rp 1.089.700.000 |
| Signature XRT D 2.2 | Rp 1.118.600.000 |
| Signature AWD D 2.2 | Rp 1.202.900.000 |
| Signature XRT AWD | Rp 1.259.500.000 |
THE ALL-NEW PALISADE |
|
| Signature 2.5 | Rp 1.131.900.000 |
| Caligraphy 2.5 | Rp 1.304.700.000 |
| Caligraphy AWD | Rp 1.391.800.000 |
IONIQ 5 N |
|
| IONIQ 5 N | Rp 1.367.800.000 |